|
This page contains definitions of common error coinage
terms. For further information, see:
THE ERROR COIN ENCYCLOPEDIA
|
|
|
|
|
|
| Blanks/Planchets | The metal discs which are struck into coins. | 35, 151 |
| Broadstrikes | Error coins which are struck without the collar die present. Usually larger than the normal coin and missing any edge design. | 139 |
| Brockage | An indented strike due to another previously-struck coin adhering to the hammer die, creating an incuse (depressed) spread image on the coin. | 215 |
| Clashed Dies | When a planchet fails to feed in the dies crash together imprinting each design on the other. Coins which have the features are struck. | 309 |
| Clipped Planchets | Coins struck on incomplete planchets. Caused by malfunction in the Blanking Press. | 31,33, 107 |
| Cuds | The cud error is caused by a broken die and results in an "unstruck" area on the coin. | 253 |
| Die Chips & Cracks | Caused by dies which are deteriorating and are damaged. | 339 |
| Double Denominations | When a previously struck coin is fed into a press tooled to strike another denomination, the coin will be a dual denomination strike. | 289 |
| Double/Multiple Strikes | Coins which fail to eject after the strike and are struck more than once creating multiple impressions. | 191 |
| Dropped Letter | Coins which were struck while a letter-bearing fragment from another struck coin caused an imprint of the letter into this one. | 271 |
| Folded Strike & Edge Strike | Coins which are struck and bent, and actually fold over on themselves. Also struck while they were vertical in the press. | 285 |
| Indents | When a planchet overlays another, and the two are struck together, the upper one will create a depressed indentation in the lower one. | 235 |
| Laminated Planchets | If the alloy for the planchet was incorrectly mixed the result would be a flaked or peeled planchet. | 10, 145 |
| Mated Pairs | When two planchets are fed either overlapping or abutting and are struck once, the images will be shared by the two, and will mesh together. | 211 |
| Misaligned Dies | If the dies are not perfectly centered, one above the other, the struck coin will have incorrectly positioned images. | 351 |
| Mules | Coins created by a mismatched combination of dies. Dies of different denominations not meant to be paired. | 162 |
| Missing Clad Layers | A clad coin which is struck while one of the clad layers is either missing before the strike or falls away after the strike, is known as missing clad layer. | 303 |
| Off Center Strikes | A coin struck while improperly positioned and which has not been fed into the collar correctly. | 184 |
| Partial Collars | Coins struck while partly in the collar and partly out of the collar will have distinctive edge shapes which look like a flange or "railroad wheel". | 323 |
| Partial Brockage | Similar to an indent, but caused by a previously struck coin. | 215, 227 |
| Struck-Thrus | Coins struck while there is extra or foreign material present will have indentations or features created by the additional material. | 265 |
| Unplated coins | Coins which are made from planchets which usually have plating added. The plating was accidentally omitted during blank or planchet production. | 157 |
| Wrong Metal/
Wrong Planchets |
Coins struck on planchets which were not intended for that denomination. | 289 |
| All page references are for the Fourth Edition of The Error Coin Encyclopedia. |